Property Attributes
- MLS#21930041
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityHarvest
- NeighborhoodAlden Lake Estates
- Zip35749
- StyleTraditional, Open Floor Plan
- Year Built1994
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
AWESOME BRICK HOME IN THE ALDEN LAKE ESTATES!Situated on a large lot & conveniently located to Madison Hospital,Toyota Field,RSA,I565 & Schools,A large Family Rm with a WB Fireplace,Ceiling Fan,Carpet & 10' Ceiling,Eat In Kitchen with a Pantry,Breakfast Bar & Vinyl Flooring,A separate Breakfast Area with a Bay Window overlooking the huge Backyard & Patio,there is a Formal Dining,the Master Suite has Carpet,Ceiling Fan,Valuted Ceiling,Walk In Closet & Private Bath with Jetted Tub & Separate Shower,All Bedrooms have Carpet,Central Air & Gas Heat,Gas Water Heater & 2 Car Garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $249,900 |
General Features
| Living Area | 1740 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1,Gas(n/a use NGas or PGas) |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Gas Water Heater |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional,Open Floor Plan |
| Construction Materials | Brick |
| Year Built | 1994 |
| Property Subtype | Single Family Residence |
| Parcel Number | 0906240000001014 |
| Community Features | Curbs |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Alden Lake Estates |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Us Hwy 72west In Madison,Go North On Old Railroad Bed Rd,Turn Left Onto Capshaw Road,Home Is About 1 Block On The Left At The Corner Of Alden Lake Drive & Capshaw Road |
| High School | East Limestone |
| City | Harvest |
| Lot Size Units | Acres |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 2 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Family Room,Breakfast,Laundry,Bathroom 2,Bath:Full,Master Bathroom |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Driveway-Concrete |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 105 x 168 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.