Property Attributes
- MLS#21929803
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMeridianville
- NeighborhoodWalkers Hill
- Zip35759
- StyleRanch/1 Story
- Year Built2026
- Price$ 341,970
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.16 Acres
Data Source:
Valley MLS
Property Description
Move in ready! AND 100% Financing available, no money down. Brand new home includes blinds, refrigerator, washer and dryer – all included in the price. Built with industry leading energy efficient features, including spray foam insulation and April Aire system this home is designed for year round comfort and energy cost savings. **Ask about our ‘Flex Incentive Package’ where we can tailor financing incentives, closing cost assistance, and more to fit your needs. All contracts to be written on Meritage Homes agreement.
| Elementary School | Middle School | High School |
|---|---|---|
| Lynn Fanning Elementary School | Meridianville Middle School | Hazel Green High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $341,970 |
General Features
| Living Area | 2001 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| HOA Fee | 150 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Walkers Hill |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Huntsville Airport, Take I-565 E 13.6 Miles To Exit 19b/Us-231/Us-431. Drive 7.8 Miles And R To Steger Rd. Take First L On Bent Grass .4 Miles R On Wilcot And L On Shearwater |
| High School | Hazel Green |
| City | Meridianville |
| Association Name | Elite Housing Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Lynn Fanning |
| Property Attached Y/N | false |
| Middle/Junior High School | Meridianville |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | MERITAGE HOMES |
| Standard Status | Active |
| Tax Lot | 174 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Great Room,Laundry,Bathroom 2,Bath:Full |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Attached,Driveway-Concrete |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Lot Dimensions | 60 x 119 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.