Property Attributes
- MLS#21929468
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodBel Air
- Zip35802
- StyleBsmtRanch
- Year Built1970
- Price$ 585,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.74 Acres
Data Source:
Valley MLS
Property Description
Spacious, nearly 3,000 sq ft basement right in the heart of 35802! The main level features beautiful wood floors, an open floor plan, abundant natural light, a beautiful modern kitchen with granite counter tops, new cabinets, and stainless-steel appliances, as well as a fully updated primary suite with stunning glamour bath, and large customized walk-in closet. Enjoy outdoor living from the two-story deck overlooking a massive, fenced backyard with a large, detached storage building. The walkout basement adds a laundry room, large bonus room, updated 3/4 bath, and two flex rooms ideal for bedrooms, offices, guests, or hobbies. This beautifully updated home is gem you have been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Whitesburg Elementary School | Whitesburg Middle School | Grissom High School High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $585,000 |
General Features
| Living Area | 2930 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Patio/Porch Features | Deck |
| Architectural Style | BsmtRanch |
| Construction Materials | Brick |
| Year Built | 1970 |
| Property Subtype | Single Family Residence |
| Parcel Number | 1809301001022000 |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Bel Air |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | South On Whitesburg Drive. Left On Sherwood. Left On Martha. Home On Right In The Curve. |
| High School | Grissom High School |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32234.399999999 |
| Elementary School | Whitesburg |
| Property Attached Y/N | false |
| Middle/Junior High School | Whitesburg |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 1 |
| Freehold | IDX |
Interior Features
| Basement | Basement |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Breakfast,Recreation Room,Great Room,Bonus Room,Livingroom/Diningroom,Office/Study,Glabath,Hearth/Keeping Room,Laundry,Bathroom 3,Bath:Full,Master Bathroom,Bath:EnsuiteFull,Bath:Ensuite3/4,Bath:GuestFull |
| LivingAreaSource | Realtor Measured |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Treed Lot,Det. Bldg |
|---|---|
| Parking Features | Garage-Two Car,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 0.74 |
| Foundation Details | Slab |
| Lot Size Acres | 0.74 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.