Property Attributes
- MLS#21927764
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodDarwin Downs
- Zip35811
- StyleRanch/1 Story
- Year Built1958
- Price$ 208,744
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.24 Acres
Data Source:
Valley MLS
Property Description
BIG THINGS COME IN SMALL PACKAGES! This charming, renovated 3bd home offers an incredible combination of updates & convenience,on one level! Step inside to fresh paint, new flooring, new windows and beautifully updated kitchen feat. new cabinetry, finishes & appliances. The fridge and stack washer/dryer remain, making this easy to settle into from day one. BRAND-NEW ROOF adds even more peace of mind. Outside, enjoy a large, level lot with plenty of room to relax, garden or entertain. Conveniently located near Oak Park, 5 Pts, downtown, shopping, dining and outdoor recreation. Thoughtfully updated from top to bottom, this little gem packs a LOT into one adorable package! Open Sun. 8/30 1-3pm
| Elementary School | Middle School | High School |
|---|---|---|
| Blossomwood Elementary School | Chapman Middle School | Lee High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $208,744 |
General Features
| Living Area | 939 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Dishwasher,Range,Dryer,Refrigerator,Washer |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Wood,Vinyl Siding |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1309304001015.000 |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Darwin Downs |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Andrew Jackson, Travel East On Oakwood Avenue, Thru 4 Way Stop At Maysville And Continue Straight On Oakwood Avenue And The Property Will Be On The Right. |
| High School | Lee High School |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Elementary School | Blossomwood |
| Property Attached Y/N | false |
| Middle/Junior High School | Chapman |
| Virtual Tour | https://unbranded.youriguide.com/1824_oakwood_ave_ne_huntsville_al/ |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 22 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Livingroom/Diningroom,Bath:Full |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Treed Lot |
|---|---|
| Parking Features | Driveway-Gravel |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Lot Dimensions | 66 x 160 |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.