Property Attributes
- MLS#21927422
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodIndian Creek Cove
- Zip35806
- Style
- Year Built2007
- Price$ 494,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.45 Acres
Data Source:
Valley MLS
Property Description
Custom-built, full-brick home offering exceptional amount of flexible living space on a large privacy-fenced lot. Thoughtfully updated and beautifully maintained, the home features hardwood flooring, new carpet, extensive crown molding, plantation shutters, and custom built-ins throughout. The kitchen is appointed with granite countertops and tile backsplash. The primary suite features a remodeled bath, with updated secondary baths as well. Upstairs, a large bonus room provides additional. Outdoor living is a standout with an oversized screened patio overlooking the large backyard. Additional upgrades include a tankless water heater, whole-house water filtration and surge protection.
| Elementary School | Middle School | High School |
|---|---|---|
| Monrovia Elementary School | Monrovia Middle School | Sparkman High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $494,000 |
General Features
| Living Area | 3238 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1,Gas |
| Appliances | Range,Dishwasher,Microwave,Disposal,Tankless Water Heater |
| HOA Fee | 300 |
| Association Fee Includes | Community Pool (OA),Common Grounds |
| Patio/Porch Features | Covered Patio,Covered Porch |
| Construction Materials | Brick |
| Year Built | 2007 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 1501014001001011 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Common Grounds |
| HOA | true |
| Subdivision Name | Indian Creek Cove |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Providence Main St Nw, At The Traffic Circle Take The 2nd Exit To Indian Creek Rd Nw, Right To Night Heron Dr, Left To Silver Strand Trail, Home Is On The Left |
| High School | Sparkman |
| City | Huntsville |
| Association Name | Indian Creek HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Elementary School | Monrovia |
| Property Attached Y/N | false |
| Middle/Junior High School | Monrovia |
| Virtual Tour | https://www.zillow.com/view-imx/8b8135e4-2a64-438f-b844-40bbf67d5f10?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 146 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Bonus Room,Office/Study |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Garage Faces Side,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.45 |
| Foundation Details | Slab |
| Lot Size Acres | 0.45 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.