Property Attributes
- MLS#21926661
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodDeerfield
- Zip35811
- StyleRanch/1 Story
- Year Built2024
- Price$ 336,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
**MOVE IN READY** This thoughtful designed floor plan is perfect for creating family memories. Enjoy summer grilling and evenings spent on the covered patio while creating fond memories in this gorgeous fenced back yard! The spacious owner's suite opens to a spa-like bathroom with a walk-in closet with room to neatly store all of your garments. This house features many updates for the new owner's will definitely appreciate! The stunning mountain views add a touch of grandeur to your everyday life. Plan a showing today and send that contract on it's way!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverton Elementary Elementary School | Riverton Middle School | Buckhorn High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $336,000 |
General Features
| Living Area | 2108 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Disposal |
| HOA Fee | 500 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Deerfield |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Winchester Rd N, R Bell Factory Rd, L On Steakley Rd, R On Maysville Rd. Left 1.5 Miles Blackburn Tr. From Hwy72 East L-Moontown Rd, R-Ryland Pike, R-Cooper Dr., R-Maysville Rd,R-Blackburn Trace |
| High School | Buckhorn |
| City | Huntsville |
| Association Name | Unknown |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Elementary School | Riverton Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Riverton |
| Living Area Units | Square Feet |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Tax Lot | 211 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 61 x 40 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.